@@ -259,8 +259,8 @@ except RateLimitError as e:
259259
260260| Plan | Daily Requests | Access |
261261| ------| ---------------| --------|
262- | ** Free** | 5 | Stock quotes, GEX/DEX/VEX/CHEX by strike, levels, BSM greeks, IV, historical quotes, tickers, options meta, surface, stock summary |
263- | ** Basic** | 100 | Everything in Free + index symbols (SPX, VIX, RUT, etc.) |
262+ | ** Free** | 5 | Stock quotes, single-expiry GEX (equities), key levels, BSM greeks, IV, IV surface, stock summary, historical quotes, tickers, options meta |
263+ | ** Basic** | 100 | + DEX/VEX/CHEX by strike, max pain, ETF & index symbols (SPX, VIX, RUT, etc.) |
264264| ** Growth** | 2,500 | + Exposure summary, narrative, 0DTE analytics, volatility analytics, option quotes, full-chain GEX, Kelly sizing |
265265| ** Alpha** | Unlimited | + Advanced volatility (SVI, variance surfaces, arbitrage detection, greeks surfaces, variance swap) |
266266
@@ -271,9 +271,9 @@ Get your API key at **[flashalpha.com](https://flashalpha.com)**
271271| Method | Endpoint | Plan |
272272| --------| ----------| ------|
273273| ` fa.gex(symbol) ` | Gamma exposure by strike | Free+ |
274- | ` fa.dex(symbol) ` | Delta exposure by strike | Free + |
275- | ` fa.vex(symbol) ` | Vanna exposure by strike | Free + |
276- | ` fa.chex(symbol) ` | Charm exposure by strike | Free + |
274+ | ` fa.dex(symbol) ` | Delta exposure by strike | Basic + |
275+ | ` fa.vex(symbol) ` | Vanna exposure by strike | Basic + |
276+ | ` fa.chex(symbol) ` | Charm exposure by strike | Basic + |
277277| ` fa.exposure_levels(symbol) ` | Key levels (gamma flip, walls, max pain) | Free+ |
278278| ` fa.exposure_summary(symbol) ` | Full exposure summary with hedging | Growth+ |
279279| ` fa.narrative(symbol) ` | AI narrative analysis | Growth+ |
@@ -287,7 +287,7 @@ Get your API key at **[flashalpha.com](https://flashalpha.com)**
287287| ` fa.greeks(...) ` | BSM greeks (1st, 2nd, 3rd order) | Free+ |
288288| ` fa.iv(...) ` | Implied volatility solver | Free+ |
289289| ` fa.kelly(...) ` | Kelly criterion sizing | Growth+ |
290- | ` fa.max_pain(symbol) ` | Max pain analysis with dealer alignment, pain curve, pin probability | Growth + |
290+ | ` fa.max_pain(symbol) ` | Max pain analysis with dealer alignment, pain curve, pin probability | Basic + |
291291| ` fa.screener(...) ` | ** Live options screener** — filter/rank by GEX, VRP, IV, greeks, formulas | Growth+ |
292292| ` fa.volatility(symbol) ` | Comprehensive volatility analytics | Growth+ |
293293| ` fa.adv_volatility(symbol) ` | SVI, variance surface, arb detection | Alpha+ |
@@ -365,16 +365,18 @@ Get your API key at **[flashalpha.com](https://flashalpha.com)**
365365
366366MIT
367367
368- ## What the Alpha tier unlocks
368+ ## What the paid tiers unlock
369369
370- Free and entry tiers cover live exposure analytics. The ** Alpha tier ($1,499/mo) **
371- adds the data you cannot get anywhere else :
370+ The free tier covers single-expiry GEX on equities, key levels, the BSM Greeks/IV
371+ calculator and stock quotes. Paid tiers add :
372372
373- - ** Aggregate vanna and charm exposure.** FlashAlpha is the only public source for
374- these dealer-positioning aggregates.
375- - ** Point-in-time replay since 2018.** Backtest and trade the same code, with no
376- look-ahead and no training-serving skew.
377- - ** SVI vol surfaces, VRP analytics, higher-order Greeks** , uncached and unlimited.
373+ - ** DEX, VEX (vanna) and CHEX (charm) exposure, plus max pain** — from the ** Basic tier**
374+ ($79/mo), with ETF and index symbols.
375+ - ** Full-chain GEX, 0DTE and flow analytics** — from the ** Growth tier** ($299/mo).
376+ - ** Point-in-time replay since 2018, SVI vol surfaces, VRP analytics, higher-order Greeks** ,
377+ uncached and unlimited — the ** Alpha tier** ($1,499/mo). FlashAlpha is one of the only
378+ public APIs publishing aggregate vanna and charm exposure across the full universe, with
379+ no look-ahead and no training-serving skew.
378380
379381Built for quants, prop desks, and vol funds. See the full picture and get a key:
380382** [ flashalpha.com/for-quant-teams] ( https://flashalpha.com/for-quant-teams?utm_source=github&utm_medium=readme&utm_campaign=repo-flashalpha-python ) **
0 commit comments