Commit 1eff83d
committed
fix: ignore non-finite values in scatter/plot auto bounding box
scatter(x, y) and the Tables.jl plot(table, :x, :y) extension both
computed boundingbox via extrema(x), which propagates NaN when the
data array contains any NaN/Inf. The classic JSXGraph scatter-via-
curve idiom feeds [x, x, NaN, ...] arrays, which made the auto-axis
path produce an unrenderable boundingbox of (NaN, NaN, NaN, NaN).
Filter non-finite values before extrema and fall back to (-1.0, 1.0)
when no finite values remain. Tests cover both call sites.1 parent 7173943 commit 1eff83d
6 files changed
Lines changed: 40 additions & 23 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
10 | 18 | | |
11 | 19 | | |
12 | 20 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
117 | 117 | | |
118 | 118 | | |
119 | 119 | | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
| 120 | + | |
| 121 | + | |
131 | 122 | | |
132 | 123 | | |
133 | 124 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
134 | 134 | | |
135 | 135 | | |
136 | 136 | | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
137 | 147 | | |
138 | 148 | | |
139 | 149 | | |
| |||
163 | 173 | | |
164 | 174 | | |
165 | 175 | | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | | - | |
173 | | - | |
174 | | - | |
175 | | - | |
176 | | - | |
| 176 | + | |
| 177 | + | |
177 | 178 | | |
178 | 179 | | |
179 | 180 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
112 | 112 | | |
113 | 113 | | |
114 | 114 | | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
115 | 125 | | |
116 | 126 | | |
117 | 127 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
74 | 74 | | |
75 | 75 | | |
76 | 76 | | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
77 | 84 | | |
78 | 85 | | |
79 | 86 | | |
| |||
0 commit comments