Commit b457e26
File tree
- src
- main
- java
- foxz
- commandhelper
- annotations
- command
- kamkeel/npcs
- command
- profile
- controllers
- data
- attribute/requirement/types
- profile
- network
- enums
- packets
- player
- customgui
- item
- profile
- request
- clone
- dialog
- faction
- feather
- jobs
- linked
- magic
- party
- playerdata
- quest
- role
- script
- item
- util
- nikedemos/markovnames
- noppes/npcs
- ai/pathfinder
- blocks
- tiles
- client
- controllers
- gui
- advanced
- customoverlay
- components
- custom
- components
- global
- item
- model
- player
- companion
- inventory
- modern
- questtypes
- roles
- script
- select
- util
- model
- part
- renderer
- blocks
- config
- legacy
- containers
- controllers
- data
- action
- action
- chain
- entity
- data
- items
- quests
- roles
- scripted
- constants
- entity
- event
- player
- gui
- item
- overlay
- scoreboard
- util
- tconstruct/client/tabs
- resources/assets/customnpcs/lang
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
41 | 50 | | |
42 | 51 | | |
43 | 52 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
| 26 | + | |
25 | 27 | | |
26 | 28 | | |
27 | 29 | | |
28 | | - | |
| 30 | + | |
| 31 | + | |
29 | 32 | | |
30 | 33 | | |
31 | 34 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
200 | 200 | | |
201 | 201 | | |
202 | 202 | | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
- java/noppes/npcs/api/AbstractNpcAPI.java+6
- java/noppes/npcs/api/entity/IArrow.java+17
- java/noppes/npcs/api/entity/IEntity.java+5
- java/noppes/npcs/api/entity/IFishHook.java+15
- java/noppes/npcs/api/entity/IPlayer.java+7
- java/noppes/npcs/api/entity/IThrowable.java+15
- java/noppes/npcs/api/event/IRecipeEvent.java+60
- java/noppes/npcs/api/handler/IActionManager.java+238-92
- java/noppes/npcs/api/handler/data/IAction.java+206-9
- java/noppes/npcs/api/handler/data/IActionChain.java+27
- java/noppes/npcs/api/handler/data/IActionListener.java+10
- java/noppes/npcs/api/handler/data/IActionQueue.java+151
- java/noppes/npcs/api/handler/data/actions/IConditionalAction.java+12-18
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
31 | 36 | | |
32 | 37 | | |
33 | 38 | | |
| |||
Lines changed: 5 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
23 | 27 | | |
24 | 28 | | |
25 | 29 | | |
| |||
Lines changed: 5 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
4 | 8 | | |
5 | 9 | | |
6 | 10 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
21 | 23 | | |
22 | 24 | | |
23 | 25 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
17 | 21 | | |
18 | 22 | | |
19 | 23 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
12 | 17 | | |
13 | 18 | | |
14 | 19 | | |
| |||
0 commit comments