Commit 57c77f0
committed
Fix a few niggles releaed to "building" scons [skip appveyor]
Typo in SConsDoc.py caused Sphinx warn. Sphinx was also issuing this notice:
Converting `source_suffix = '.rst'` to `source_suffix = {'.rst': 'restructuredtext'}`.
so updated the conf file to reflect that evolution.
Some tweaks to pyproject.toml to reflect some evolution as well.
Build was issuing this:
SetuptoolsDeprecationWarning: `project.license` as a TOML table is deprecated
!!
Please use a simple string containing a SPDX expression for `project.license`.
You can also use `project.license-files`. (Both options available on setuptools>=77.0.0).
Plus, License in Classifiers is deprecated, as is license-files in
the [tool.setuptools] section (which moves to the package section.
Improved, I hope, the package-finder specification.
Added optional dependencies section to match the external
requirement-dev.txt and requirements-pkg.txt files. This is supposed
to allow installing "in one go", like (currently untested):
python -m pip install scons[dev]
Signed-off-by: Mats Wichmann <mats@linux.com>1 parent 7cf01e1 commit 57c77f0
3 files changed
Lines changed: 26 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | | - | |
| 72 | + | |
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
85 | | - | |
86 | | - | |
| 85 | + | |
87 | 86 | | |
88 | 87 | | |
89 | 88 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
10 | 16 | | |
11 | 17 | | |
12 | 18 | | |
| |||
25 | 31 | | |
26 | 32 | | |
27 | 33 | | |
28 | | - | |
29 | 34 | | |
30 | 35 | | |
31 | 36 | | |
| |||
46 | 51 | | |
47 | 52 | | |
48 | 53 | | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
49 | 69 | | |
50 | 70 | | |
51 | 71 | | |
52 | | - | |
53 | 72 | | |
54 | 73 | | |
55 | 74 | | |
56 | 75 | | |
57 | 76 | | |
58 | | - | |
| 77 | + | |
59 | 78 | | |
60 | 79 | | |
61 | 80 | | |
62 | 81 | | |
63 | | - | |
| 82 | + | |
64 | 83 | | |
65 | 84 | | |
66 | 85 | | |
| |||
0 commit comments