-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathlatex_table_3way.tex
More file actions
46 lines (44 loc) · 2.28 KB
/
Copy pathlatex_table_3way.tex
File metadata and controls
46 lines (44 loc) · 2.28 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
% Auto-generated by profile_GLODS_vs_NOMAD_vs_GLODSSI_all_strategies.m
% tau = 1e-05
\begin{table}[htbp]
\caption{Final success rates (\%) for GLODS, NOMAD, and GLODS-SI across
all scaling strategies ($\tau=1e-05$, budget = full).}
\label{tab:success_rates_3way}
\centering
\begin{tabular}{lccc}
\hline
Strategy & GLODS & NOMAD & GLODS-SI \\
\hline
Baseline ($\kappa=1$) & 84.1\% (53/63) & 76.2\% (48/63) & 87.3\% (55/63) \\
Moderate ($\kappa=10^4$) & 79.4\% (50/63) & 69.8\% (44/63) & 85.7\% (54/63) \\
spatial_thermal & 77.8\% (49/63) & 69.8\% (44/63) & 90.5\% (57/63) \\
Progressive ($\kappa=10^6$) & 77.8\% (49/63) & 74.6\% (47/63) & 84.1\% (53/63) \\
halton_oscillatory & 71.4\% (45/63) & 66.7\% (42/63) & 90.5\% (57/63) \\
sobol_oscillatory & 76.2\% (48/63) & 65.1\% (41/63) & 88.9\% (56/63) \\
sobol_digit_oscillatory & 69.8\% (44/63) & 65.1\% (41/63) & 88.9\% (56/63) \\
Extreme ($\kappa=10^8$) & 73.0\% (46/63) & 79.4\% (50/63) & 87.3\% (55/63) \\
\hline
\end{tabular}
\end{table}
\begin{table}[htbp]
\caption{Success rates (\%) at selected evaluation budgets.
GLODS vs NOMAD vs GLODS-SI ($\tau=1e-05$).}
\label{tab:budget_rates_3way}
\centering
\begin{tabular}{lccccccccc}
\hline
Strategy & \multicolumn{3}{c}{Budget = 500} & \multicolumn{3}{c}{Budget = 2000} & \multicolumn{3}{c}{Budget = 20000} \\
\cline{2-4}\cline{5-7}\cline{8-10}
& GLODS & NOMAD & GLODS-SI & GLODS & NOMAD & GLODS-SI & GLODS & NOMAD & GLODS-SI \\
\hline
Baseline ($\kappa=1$) & 54.0\% & 71.4\% & 55.6\% & 73.0\% & 76.2\% & 74.6\% & 84.1\% & 76.2\% & 87.3\% \\
Moderate ($\kappa=10^4$) & 41.3\% & 66.7\% & 55.6\% & 61.9\% & 69.8\% & 74.6\% & 79.4\% & 69.8\% & 85.7\% \\
spatial_thermal & 46.0\% & 63.5\% & 57.1\% & 65.1\% & 69.8\% & 77.8\% & 77.8\% & 69.8\% & 90.5\% \\
Progressive ($\kappa=10^6$) & 41.3\% & 65.1\% & 54.0\% & 61.9\% & 74.6\% & 73.0\% & 77.8\% & 74.6\% & 84.1\% \\
halton_oscillatory & 38.1\% & 58.7\% & 58.7\% & 57.1\% & 66.7\% & 79.4\% & 71.4\% & 66.7\% & 90.5\% \\
sobol_oscillatory & 39.7\% & 63.5\% & 57.1\% & 58.7\% & 65.1\% & 77.8\% & 76.2\% & 65.1\% & 88.9\% \\
sobol_digit_oscillatory & 38.1\% & 57.1\% & 58.7\% & 54.0\% & 65.1\% & 77.8\% & 69.8\% & 65.1\% & 88.9\% \\
Extreme ($\kappa=10^8$) & 39.7\% & 74.6\% & 57.1\% & 50.8\% & 79.4\% & 77.8\% & 73.0\% & 79.4\% & 87.3\% \\
\hline
\end{tabular}
\end{table}