Commit d20e3ee
committed
MLX ORPO/DPO: fix fast-tokenizer unwrap, LoRA reference collection, and pair-count accumulation
Three correctness fixes on the preference (ORPO/DPO) path:
- create_preference_batches unwrapped the tokenizer with
getattr(tokenizer, "_tokenizer", tokenizer), which on a plain
PreTrainedTokenizerFast returns the low-level Rust tokenizers.Tokenizer
(no eos_token_id; encode returns Encoding), crashing before training.
Add _hf_encoding_tokenizer, which only unwraps non-HF wrappers such as
mlx-lm's TokenizerWrapper, matching _get_processor_tokenizer.
- The DPO reference collected adapters with
tree_flatten(model, is_leaf=lambda x: isinstance(x, LoRALinear)), but
tree_flatten only recurses dict/list/tuple, so a bare nn.Module is a
single leaf and nested adapters were never reached, leaving _lora_mods
empty and raising "model has none" for ordinary LoRA models. Use
iter_mlx_lora_modules to walk the module tree, which also covers
LoRAEmbedding, LoRASwitchLinear and DoRA.
- The ORPO/DPO loss functions returned the response-token count as the
accumulation weight, but these losses are means over preference pairs.
With gradient_accumulation_steps > 1 (default 4) that let long-completion
microbatches dominate and broke equivalence with a single batch of the
same pairs. Return the pair count instead.
Add regression tests covering all three.1 parent 4035588 commit d20e3ee
3 files changed
Lines changed: 211 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1949 | 1949 | | |
1950 | 1950 | | |
1951 | 1951 | | |
| 1952 | + | |
| 1953 | + | |
| 1954 | + | |
| 1955 | + | |
| 1956 | + | |
| 1957 | + | |
| 1958 | + | |
| 1959 | + | |
| 1960 | + | |
| 1961 | + | |
| 1962 | + | |
| 1963 | + | |
| 1964 | + | |
| 1965 | + | |
| 1966 | + | |
| 1967 | + | |
| 1968 | + | |
| 1969 | + | |
| 1970 | + | |
| 1971 | + | |
| 1972 | + | |
| 1973 | + | |
| 1974 | + | |
| 1975 | + | |
| 1976 | + | |
| 1977 | + | |
| 1978 | + | |
| 1979 | + | |
| 1980 | + | |
| 1981 | + | |
| 1982 | + | |
| 1983 | + | |
| 1984 | + | |
| 1985 | + | |
| 1986 | + | |
| 1987 | + | |
| 1988 | + | |
| 1989 | + | |
| 1990 | + | |
| 1991 | + | |
| 1992 | + | |
| 1993 | + | |
| 1994 | + | |
| 1995 | + | |
| 1996 | + | |
| 1997 | + | |
| 1998 | + | |
| 1999 | + | |
| 2000 | + | |
| 2001 | + | |
| 2002 | + | |
| 2003 | + | |
| 2004 | + | |
| 2005 | + | |
| 2006 | + | |
| 2007 | + | |
| 2008 | + | |
| 2009 | + | |
| 2010 | + | |
| 2011 | + | |
| 2012 | + | |
| 2013 | + | |
| 2014 | + | |
| 2015 | + | |
| 2016 | + | |
| 2017 | + | |
| 2018 | + | |
| 2019 | + | |
| 2020 | + | |
| 2021 | + | |
| 2022 | + | |
| 2023 | + | |
| 2024 | + | |
| 2025 | + | |
| 2026 | + | |
| 2027 | + | |
| 2028 | + | |
| 2029 | + | |
| 2030 | + | |
| 2031 | + | |
| 2032 | + | |
| 2033 | + | |
| 2034 | + | |
| 2035 | + | |
| 2036 | + | |
| 2037 | + | |
| 2038 | + | |
| 2039 | + | |
| 2040 | + | |
| 2041 | + | |
| 2042 | + | |
| 2043 | + | |
| 2044 | + | |
| 2045 | + | |
| 2046 | + | |
| 2047 | + | |
| 2048 | + | |
| 2049 | + | |
| 2050 | + | |
| 2051 | + | |
| 2052 | + | |
| 2053 | + | |
| 2054 | + | |
| 2055 | + | |
| 2056 | + | |
| 2057 | + | |
| 2058 | + | |
| 2059 | + | |
| 2060 | + | |
| 2061 | + | |
| 2062 | + | |
| 2063 | + | |
| 2064 | + | |
| 2065 | + | |
| 2066 | + | |
| 2067 | + | |
| 2068 | + | |
| 2069 | + | |
| 2070 | + | |
| 2071 | + | |
| 2072 | + | |
| 2073 | + | |
| 2074 | + | |
| 2075 | + | |
| 2076 | + | |
| 2077 | + | |
| 2078 | + | |
| 2079 | + | |
| 2080 | + | |
| 2081 | + | |
| 2082 | + | |
| 2083 | + | |
| 2084 | + | |
| 2085 | + | |
| 2086 | + | |
| 2087 | + | |
| 2088 | + | |
| 2089 | + | |
| 2090 | + | |
| 2091 | + | |
| 2092 | + | |
| 2093 | + | |
| 2094 | + | |
| 2095 | + | |
| 2096 | + | |
| 2097 | + | |
| 2098 | + | |
| 2099 | + | |
| 2100 | + | |
| 2101 | + | |
| 2102 | + | |
| 2103 | + | |
| 2104 | + | |
| 2105 | + | |
| 2106 | + | |
| 2107 | + | |
| 2108 | + | |
| 2109 | + | |
| 2110 | + | |
| 2111 | + | |
| 2112 | + | |
| 2113 | + | |
| 2114 | + | |
| 2115 | + | |
| 2116 | + | |
| 2117 | + | |
| 2118 | + | |
| 2119 | + | |
| 2120 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | | - | |
54 | 53 | | |
55 | 54 | | |
56 | 55 | | |
| |||
2043 | 2042 | | |
2044 | 2043 | | |
2045 | 2044 | | |
2046 | | - | |
2047 | | - | |
2048 | | - | |
| 2045 | + | |
| 2046 | + | |
| 2047 | + | |
| 2048 | + | |
| 2049 | + | |
| 2050 | + | |
2049 | 2051 | | |
2050 | 2052 | | |
2051 | 2053 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
897 | 897 | | |
898 | 898 | | |
899 | 899 | | |
900 | | - | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
901 | 907 | | |
902 | 908 | | |
903 | 909 | | |
| |||
942 | 948 | | |
943 | 949 | | |
944 | 950 | | |
945 | | - | |
| 951 | + | |
946 | 952 | | |
947 | 953 | | |
948 | 954 | | |
| |||
962 | 968 | | |
963 | 969 | | |
964 | 970 | | |
965 | | - | |
| 971 | + | |
| 972 | + | |
| 973 | + | |
| 974 | + | |
| 975 | + | |
| 976 | + | |
966 | 977 | | |
967 | 978 | | |
| 979 | + | |
| 980 | + | |
| 981 | + | |
| 982 | + | |
| 983 | + | |
| 984 | + | |
| 985 | + | |
| 986 | + | |
| 987 | + | |
| 988 | + | |
| 989 | + | |
| 990 | + | |
| 991 | + | |
| 992 | + | |
| 993 | + | |
| 994 | + | |
| 995 | + | |
| 996 | + | |
| 997 | + | |
| 998 | + | |
| 999 | + | |
968 | 1000 | | |
969 | 1001 | | |
970 | 1002 | | |
| |||
1004 | 1036 | | |
1005 | 1037 | | |
1006 | 1038 | | |
1007 | | - | |
| 1039 | + | |
1008 | 1040 | | |
1009 | 1041 | | |
1010 | 1042 | | |
| |||
0 commit comments