I am a Full Stack Developer and AI/Automation Builder focused on developing reliable backend systems, responsive applications, REST APIs, and intelligent workflows.
- π B.Tech in Electronics and Communication Engineering from SASTRA Deemed University
- π» Minor Specialization in Programming and Application Development
- π Based in Salem, Tamil Nadu, India
- π§ Interested in backend engineering, AI agents, LLM integrations, computer vision, and automation
- π Open to Software Developer, Backend, Full Stack, and AI/ML opportunities
| Project | What I Built | Technologies |
|---|---|---|
| Store Intelligence API | Real-time CCTV retail analytics backend supporting event ingestion, footfall metrics, funnels, heatmaps, and anomaly detection. | FastAPI, SQLite, Docker, YOLOv8, ByteTrack |
| LifeLink β Smart Blood Donation Platform | Full-stack platform for blood-donor matching with location filters, emergency-priority logic, REST APIs, and optimized database queries. | Node.js, Express.js, MySQL, JavaScript |
| Speech Denoising and Recognition System | AI-enabled workflow combining neural audio denoising, speech recognition, LLM orchestration, and structured post-processing. | Python, TensorFlow, PyTorch, LLM APIs |
| JoBzz β Agentic Job Alert System | Automated job-discovery pipeline integrating job data, Google Sheets, filtering logic, and Telegram alerts. | n8n, JavaScript, APIs, Telegram |
| WiFi Network Controller | ESP32-based embedded network-control project implementing real-time Wi-Fi access and device-management logic. | C++, ESP32, Embedded Systems |
| Interactive Developer Portfolio | Responsive portfolio showcasing my engineering experience, projects, skills, and contact information. | React, JavaScript, Vercel |
| 12 Repositories | 5+ Major Projects | 50+ APIs and Workflow Steps | 5+ Focus Areas |
|---|---|---|---|
| Projects and experiments | End-to-end solutions | Endpoints, integrations and automation | AI, Backend, Full Stack, Automation and CV |

