-
Notifications
You must be signed in to change notification settings - Fork 622
HDDS-15396. Grafana dashboard for disk balancer #10609
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from 1 commit
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,358 @@ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "annotations": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "list": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "builtIn": true, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "enable": true, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "hide": true, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "name": "Annotations & Alerts", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "type": "dashboard" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "editable": true, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "fiscalYearStartMonth": 0, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "graphTooltip": 1, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "id": null, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "links": [], | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "liveNow": false, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "panels": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "id": 2, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "title": "Disk Space Convergence Profile (Historical Before vs After)", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "type": "timeseries", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "description": "Shows how full each disk is over time. When the balancer is running, you should see these lines slowly move closer together until they meet in the middle.", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "gridPos": { "x": 0, "y": 0, "w": 12, "h": 7 }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "datasource": { "type": "prometheus", "uid": "${datasource}" }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "targets": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "expr": "{__name__=~\"volume_info_metrics_data_disk[0-9]+_ozone_used\", instance=~\"$datanode.*\"}", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "legendFormat": "{{storagedirectory}}", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. With multiple datanodes selected, duplicate paths from different hosts are indistinguishable.
Suggested change
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "refId": "A" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ], | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "fieldConfig": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "defaults": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "unit": "decbytes", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "color": { "mode": "palette-classic" }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "custom": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "drawStyle": "line", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "lineInterpolation": "smooth", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "lineWidth": 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "id": 3, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "title": "Current Disk Space Allocation Skew (Max - Min Volume Gap)", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "type": "bargauge", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "description": "The exact size of the data gap between your most full disk and your emptiest disk right now. The balancer's goal is to shrink this number down to zero.", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "gridPos": { "x": 12, "y": 0, "w": 12, "h": 7 }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "datasource": { "type": "prometheus", "uid": "${datasource}" }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "targets": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "expr": "max({__name__=~\"volume_info_metrics_data_disk[0-9]+_ozone_used\", instance=~\"$datanode.*\"}) by (instance) - min({__name__=~\"volume_info_metrics_data_disk[0-9]+_ozone_used\", instance=~\"$datanode.*\"}) by (instance)", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "instant": true, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "refId": "A" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ], | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "fieldConfig": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "defaults": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "unit": "decbytes", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "max": 5368709120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gargi-jais11 marked this conversation as resolved.
Outdated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "options": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "displayMode": "lcd", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "orientation": "horizontal", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "reduceOptions": { "calcs": ["lastNotNull"] } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "id": 5, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "title": "Active Balancing Throughput Speed", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "type": "stat", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "description": "The live speedometer. This shows exactly how fast data is physically copying from one disk to another across the node.", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "gridPos": { "x": 0, "y": 7, "w": 6, "h": 7 }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "datasource": { "type": "prometheus", "uid": "${datasource}" }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "targets": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "expr": "rate(disk_balancer_service_metrics_success_bytes{instance=~\"$datanode.*\"}[1m])", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "refId": "A" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ], | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comment on lines
+352
to
+356
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. better to break it in this way.
Suggested change
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "fieldConfig": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "defaults": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "unit": "Bps" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "options": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "graphMode": "area", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "textMode": "value", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "reduceOptions": { "calcs": ["lastNotNull"] } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "id": 7, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "title": "Unscheduled Target Backlog", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "type": "stat", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "description": "The remaining amount of data the balancer still needs to queue up to reach perfect balance.", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "gridPos": { "x": 6, "y": 7, "w": 8, "h": 7 }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "datasource": { "type": "prometheus", "uid": "${datasource}" }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "targets": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "expr": "max({__name__=~\"volume_info_metrics_data_disk[0-9]+_ozone_used\", instance=~\"$datanode.*\"}) by (instance) - avg({__name__=~\"volume_info_metrics_data_disk[0-9]+_ozone_used\", instance=~\"$datanode.*\"}) by (instance)", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gargi-jais11 marked this conversation as resolved.
Outdated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "instant": true, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "refId": "A" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ], | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "fieldConfig": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "defaults": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "unit": "decbytes" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "options": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "graphMode": "none", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "textMode": "value", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "reduceOptions": { "calcs": ["lastNotNull"] } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "id": 8, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "title": "Est. Time for Unscheduled Backlog", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "type": "stat", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "description": "A rough estimate of how many minutes are left before the balancer finishes balancing.", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "gridPos": { "x": 14, "y": 7, "w": 10, "h": 7 }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "datasource": { "type": "prometheus", "uid": "${datasource}" }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "targets": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "expr": "((sum(max({__name__=~\"volume_info_metrics_data_disk[0-9]+_ozone_used\", instance=~\"$datanode.*\"}) by (instance) - avg({__name__=~\"volume_info_metrics_data_disk[0-9]+_ozone_used\", instance=~\"$datanode.*\"}) by (instance)) / (sum(rate(disk_balancer_service_metrics_success_bytes{instance=~\"$datanode.*\"}[1m])) > 0)) / 60) or vector(0)", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gargi-jais11 marked this conversation as resolved.
Outdated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "instant": true, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "refId": "A" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ], | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "fieldConfig": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "defaults": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "unit": "m" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. If diskbalancer is in runnign state but not actively balancing than showing "0mins is ambigous"
Suggested change
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "options": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "graphMode": "none", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "textMode": "value", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "reduceOptions": { "calcs": ["lastNotNull"] } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "id": 6, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "title": "Container Migration Latency Profile (Processing Duration)", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "type": "timeseries", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "description": "How much time it takes the system to successfully copy, verify, and finalize a single container.", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "gridPos": { "x": 0, "y": 14, "w": 24, "h": 7 }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "datasource": { "type": "prometheus", "uid": "${datasource}" }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "targets": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "expr": "{__name__=~\"disk_balancer_service_metrics_copy_success_latency|disk_balancer_service_metrics_copy_failure_latency|disk_balancer_service_metrics_move_success_time_avg_time\", instance=~\"$datanode.*\"}", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gargi-jais11 marked this conversation as resolved.
Outdated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "legendFormat": "{{__name__}}", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "refId": "A" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ], | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "fieldConfig": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "defaults": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "unit": "ms", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "color": { "mode": "palette-classic" } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "id": 11, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "title": "Overall Move Success Rate", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gargi-jais11 marked this conversation as resolved.
Outdated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "type": "gauge", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "description": "The percentage of container moves that finished perfectly.", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "gridPos": { "x": 0, "y": 21, "w": 5, "h": 6 }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "datasource": { "type": "prometheus", "uid": "${datasource}" }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "targets": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "expr": "(sum(disk_balancer_service_metrics_success_count) / (sum(disk_balancer_service_metrics_success_count) + sum(disk_balancer_service_metrics_failure_count) + 0.00001)) * 100", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "instant": true, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "refId": "A" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ], | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "fieldConfig": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "defaults": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "unit": "percent", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "min": 0, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "max": 100, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "thresholds": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "mode": "absolute", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "steps": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { "value": 0, "color": "green" }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { "value": 80, "color": "red" } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "options": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "reduceOptions": { "calcs": ["lastNotNull"] } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "id": 12, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "title": "Total Lifetime Container Moves", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "type": "stat", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "description": "The total number of individual data blocks (containers) successfully relocated by the balancer.", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "gridPos": { "x": 5, "y": 21, "w": 4, "h": 6 }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "datasource": { "type": "prometheus", "uid": "${datasource}" }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "targets": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "expr": "max_over_time(disk_balancer_service_metrics_success_count{instance=~\"$datanode.*\"}[1h])", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "instant": true, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "refId": "A" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ], | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "fieldConfig": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "defaults": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "noValue": "0", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "unit": "short" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "options": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "graphMode": "none", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "textMode": "value", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "reduceOptions": { "calcs": ["lastNotNull"] } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "id": 14, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "title": "Total Lifetime Data Balanced", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "type": "stat", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "description": "The total physical weight of all the data successfully shifted across the disks since the balancer started.", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "gridPos": { "x": 9, "y": 21, "w": 5, "h": 6 }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "datasource": { "type": "prometheus", "uid": "${datasource}" }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "targets": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "expr": "max_over_time(disk_balancer_service_metrics_success_bytes{instance=~\"$datanode.*\"}[1h])", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "instant": true, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "refId": "A" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ], | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "fieldConfig": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "defaults": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "noValue": "0", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "unit": "decbytes" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "options": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "graphMode": "area", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "textMode": "auto", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "reduceOptions": { "calcs": ["lastNotNull"] } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "id": 15, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "title": "Failed Container Moves", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "type": "stat", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "description": "The number of times a move was aborted due to error. This should ideally stay at 0.", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "gridPos": { "x": 14, "y": 21, "w": 4, "h": 6 }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "datasource": { "type": "prometheus", "uid": "${datasource}" }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "targets": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "expr": "max_over_time(disk_balancer_service_metrics_failure_count{instance=~\"$datanode.*\"}[1h])", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "instant": true, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "refId": "A" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ], | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "fieldConfig": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "defaults": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "noValue": "0", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "thresholds": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "mode": "absolute", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "steps": [ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { "value": 0, "color": "green" }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { "value": 1, "color": "red" } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "options": { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "graphMode": "area", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "textMode": "auto", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "reduceOptions": { "calcs": ["lastNotNull"] } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| { | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "id": 13, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "title": "Balancer Idle Reason", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "type": "piechart", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
