Bump scikit-learn from 1.7.2 to 1.9.0#6083
Closed
dependabot[bot] wants to merge 1 commit into
Closed
Community-TC Integration / bugbug tests
failed
Jun 12, 2026 in 4m 27s
Community-TC (pull_request)
bugbug tests
Details
View task in Taskcluster | View logs in Taskcluster | View task group in Taskcluster
Task Status
Started: 2026-06-12T02:24:07.070Z
Resolved: 2026-06-12T02:28:33.617Z
Task Execution Time: 4 minutes, 26 seconds, 547 milliseconds
Task Status: failed
Reason Resolved: failed
TaskId: aIdWKz5JSV2lO7I6Fawi2g
RunId: 0
Artifacts
- public/logs/live_backing.log
- public/logs/live.log
[taskcluster 2026-06-12T02:24:07.171Z] Worker Type (proj-bugbug/compute-smaller) settings:
[taskcluster 2026-06-12T02:24:07.171Z] {
[taskcluster 2026-06-12T02:24:07.171Z] "generic-worker": {
[taskcluster 2026-06-12T02:24:07.171Z] "config": {
[taskcluster 2026-06-12T02:24:07.171Z] "capacity": 1,
[taskcluster 2026-06-12T02:24:07.171Z] "headlessTasks": false
[taskcluster 2026-06-12T02:24:07.171Z] },
[taskcluster 2026-06-12T02:24:07.171Z] "engine": "multiuser",
[taskcluster 2026-06-12T02:24:07.171Z] "go-arch": "amd64",
[taskcluster 2026-06-12T02:24:07.171Z] "go-os": "linux",
[taskcluster 2026-06-12T02:24:07.171Z] "go-version": "go1.26.2",
[taskcluster 2026-06-12T02:24:07.171Z] "release": "https://github.com/taskcluster/taskcluster/releases/tag/v100.0.1",
[taskcluster 2026-06-12T02:24:07.171Z] "revision": "fcf9d8ed582ed8de3d1cdb8f4f91ccec93b7803c",
[taskcluster 2026-06-12T02:24:07.171Z] "source": "https://github.com/taskcluster/taskcluster/commits/fcf9d8ed582ed8de3d1cdb8f4f91ccec93b7803c",
[taskcluster 2026-06-12T02:24:07.171Z] "version": "100.0.1"
[taskcluster 2026-06-12T02:24:07.171Z] },
[taskcluster 2026-06-12T02:24:07.171Z] "image": "projects/community-tc-workers/global/images/generic-worker-ubuntu-24-04-bngpghpfficdxtlhnusi",
[taskcluster 2026-06-12T02:24:07.171Z] "instance-id": "8810892808228885464",
[taskcluster 2026-06-12T02:24:07.171Z] "instance-type": "projects/757942385826/machineTypes/n2-standard-2",
[taskcluster 2026-06-12T02:24:07.171Z] "local-ipv4": "10.142.0.172",
...(8316 lines hidden)...
self.pid = os.fork()
-- Docs: https://docs.pytest.org/en/stable/how-to/capture-warnings.html
================================ tests coverage ================================
_______________ coverage: platform linux, python 3.12.13-final-0 _______________
Name Stmts Miss Cover
--------------------------------------------------------------------
bugbug/__init__.py 5 1 80%
bugbug/bug_features.py 439 141 68%
bugbug/bug_snapshot.py 242 81 67%
bugbug/bugzilla.py 255 182 29%
bugbug/code_search/__init__.py 0 0 100%
bugbug/code_search/function_search.py 18 18 0%
bugbug/code_search/mozilla.py 38 38 0%
bugbug/code_search/parser.py 73 73 0%
bugbug/code_search/searchfox_api.py 131 131 0%
bugbug/code_search/searchfox_data.py 268 268 0%
bugbug/code_search/searchfox_download.py 50 50 0%
bugbug/commit_features.py 205 84 59%
bugbug/db.py 183 9 95%
bugbug/feature_cleanup.py 59 0 100%
bugbug/github.py 79 2 97%
bugbug/issue_features.py 46 29 37%
bugbug/issue_snapshot.py 7 6 14%
bugbug/labels.py 21 0 100%
bugbug/model.py 397 315 21%
bugbug/model_calibration.py 18 8 56%
bugbug/models/__init__.py 14 2 86%
bugbug/models/accessibility.py 50 28 44%
bugbug/models/annotate_ignore.py 40 24 40%
bugbug/models/assignee.py 39 2 95%
bugbug/models/backout.py 38 3 92%
bugbug/models/browsername.py 28 16 43%
bugbug/models/bugtype.py 47 9 81%
bugbug/models/component.py 132 104 21%
bugbug/models/component_specific.py 51 35 31%
bugbug/models/defect.py 133 15 89%
bugbug/models/defect_enhancement_task.py 26 9 65%
bugbug/models/devdocneeded.py 38 4 89%
bugbug/models/fenixcomponent.py 43 23 47%
bugbug/models/fixtime.py 43 30 30%
bugbug/models/invalid_compatibility_report.py 36 6 83%
bugbug/models/needsdiagnosis.py 32 2 94%
bugbug/models/performancebug.py 38 6 84%
bugbug/models/qaneeded.py 37 1 97%
bugbug/models/rcatype.py 58 10 83%
bugbug/models/regression.py 28 13 54%
bugbug/models/regressionrange.py 32 17 47%
bugbug/models/regressor.py 164 130 21%
bugbug/models/severity.py 40 25 38%
bugbug/models/spambug.py 47 30 36%
bugbug/models/stepstoreproduce.py 48 15 69%
bugbug/models/testfailure.py 155 123 21%
bugbug/models/testselect.py 394 201 49%
bugbug/models/tracking.py 54 10 81%
bugbug/models/uplift.py 32 2 94%
bugbug/models/worksforme.py 33 17 48%
bugbug/nlp.py 84 23 73%
bugbug/phabricator.py 157 93 41%
bugbug/repository.py 770 97 87%
bugbug/rust_code_analysis_server.py 51 7 86%
bugbug/swarm.py 53 53 0%
bugbug/test_scheduling.py 508 165 68%
bugbug/test_scheduling_features.py 117 69 41%
bugbug/tools/__init__.py 0 0 100%
bugbug/tools/base.py 3 0 100%
bugbug/tools/build_repair/__init__.py 0 0 100%
bugbug/tools/build_repair/agent.py 198 198 0%
bugbug/tools/build_repair/config.py 16 16 0%
bugbug/tools/build_repair/prompts.py 4 4 0%
bugbug/tools/build_repair/scorer.py 76 76 0%
bugbug/tools/build_repair/try_server.py 136 136 0%
bugbug/tools/build_repair/worktree.py 30 30 0%
bugbug/tools/code_review/__init__.py 7 0 100%
bugbug/tools/code_review/agent.py 118 82 31%
bugbug/tools/code_review/data_types.py 36 0 100%
bugbug/tools/code_review/database.py 83 45 46%
bugbug/tools/code_review/langchain_tools.py 224 140 38%
bugbug/tools/code_review/prompts.py 10 0 100%
bugbug/tools/code_review/protocols.py 5 0 100%
bugbug/tools/code_review/scorer.py 100 100 0%
bugbug/tools/code_review/utils.py 190 135 29%
bugbug/tools/comment_resolution/__init__.py 0 0 100%
bugbug/tools/comment_resolution/agent.py 156 156 0%
bugbug/tools/core/__init__.py 0 0 100%
bugbug/tools/core/connection.py 15 7 53%
bugbug/tools/core/data_types.py 23 2 91%
bugbug/tools/core/exceptions.py 4 0 100%
bugbug/tools/core/llms.py 13 7 46%
bugbug/tools/core/platforms/__init__.py 0 0 100%
bugbug/tools/core/platforms/base.py 123 75 39%
bugbug/tools/core/platforms/bugzilla.py 320 54 83%
bugbug/tools/core/platforms/patch_apply.py 42 0 100%
bugbug/tools/core/platforms/phabricator.py 515 136 74%
bugbug/tools/core/validators.py 8 0 100%
bugbug/tools/patch_summarization/__init__.py 2 2 0%
bugbug/tools/patch_summarization/agent.py 24 24 0%
bugbug/tools/patch_summarization/prompts.py 1 1 0%
bugbug/tools/suggestion_filtering/__init__.py 2 2 0%
bugbug/tools/suggestion_filtering/agent.py 53 53 0%
bugbug/tools/suggestion_filtering/prompts.py 2 2 0%
bugbug/utils.py 407 161 60%
bugbug/vectordb.py 65 33 49%
infra/set_hook_version.py 27 6 78%
scripts/__init__.py 0 0 100%
scripts/analyze_training_metrics.py 100 100 0%
scripts/backout_related_test_regressions.py 56 56 0%
scripts/bug_classifier.py 48 48 0%
scripts/bug_retriever.py 94 94 0%
scripts/build_repair_eval.py 172 172 0%
scripts/check.py 24 24 0%
scripts/check_all_metrics.py 54 54 0%
scripts/ci_failures_matching.py 146 146 0%
scripts/comment_level_labeler.py 60 60 0%
scripts/comment_resolver_runner.py 17 17 0%
scripts/commit_classifier.py 399 399 0%
scripts/commit_retriever.py 40 40 0%
scripts/compatibility_report_classifier.py 42 42 0%
scripts/gcp_logs_retriever.py 99 99 0%
scripts/generate_landings_risk_report.py 798 798 0%
scripts/generate_sheet.py 43 43 0%
scripts/get_type_labels.py 27 27 0%
scripts/get_untriaged.py 64 64 0%
scripts/github_issue_classifier.py 53 53 0%
scripts/github_issue_retriever.py 77 39 49%
scripts/inline_comments_data_collection.py 118 118 0%
scripts/maintenance_effectiveness_indicator.py 26 26 0%
scripts/microannotate_generator.py 71 71 0%
scripts/past_bugs_by_unit.py 108 108 0%
scripts/redundant_failures.py 47 47 0%
scripts/regressor_finder.py 271 271 0%
scripts/retrieve_ci_failures.py 237 237 0%
scripts/retrieve_training_metrics.py 75 75 0%
scripts/retrieve_try_pushes.py 69 69 0%
scripts/review_comments_retriever.py 10 10 0%
scripts/revision_retriever.py 35 35 0%
scripts/shadow_scheduler_stats.py 159 159 0%
scripts/test_scheduling_history_retriever.py 192 192 0%
scripts/testing_policy_stats.py 72 72 0%
scripts/trainer.py 74 21 72%
scripts/trainer_extract_args.py 22 22 0%
tests/conftest.py 30 0 100%
tests/test_assignee.py 10 0 100%
tests/test_backout.py 6 0 100%
tests/test_bug.py 13 0 100%
tests/test_bug_features.py 65 0 100%
tests/test_bug_snapshot.py 7 0 100%
tests/test_bugtype.py 18 0 100%
tests/test_bugzilla.py 34 0 100%
tests/test_bugzilla_trusted_filtering.py 236 5 98%
tests/test_code_review.py 248 4 98%
tests/test_commit_features.py 9 0 100%
tests/test_db.py 247 0 100%
tests/test_defect.py 6 0 100%
tests/test_defect_enhancement_task.py 7 0 100%
tests/test_devdocneeded.py 7 0 100%
tests/test_feature_cleanup.py 33 0 100%
tests/test_github.py 72 0 100%
tests/test_github_issue_retriever.py 59 0 100%
tests/test_hooks.py 23 0 100%
tests/test_invalid_compatibility_report.py 8 0 100%
tests/test_labels.py 10 0 100%
tests/test_models.py 17 0 100%
tests/test_needsdiagnosis.py 8 0 100%
tests/test_nlp.py 51 0 100%
tests/test_performancebug.py 8 0 100%
tests/test_phabricator.py 19 0 100%
tests/test_phabricator_trusted_filtering.py 371 36 90%
tests/test_pipelines.py 37 0 100%
tests/test_qaneeded.py 25 0 100%
tests/test_rcatype.py 19 0 100%
tests/test_regression.py 6 0 100%
tests/test_repository.py 1256 0 100%
tests/test_stepstoreproduce.py 7 0 100%
tests/test_test_scheduling.py 338 0 100%
tests/test_test_scheduling_features.py 10 0 100%
tests/test_testselect.py 188 0 100%
tests/test_tools_core_validators.py 21 0 100%
tests/test_tracking.py 6 0 100%
tests/test_trainer.py 8 0 100%
tests/test_uplift.py 6 0 100%
tests/test_utils.py 217 0 100%
--------------------------------------------------------------------
TOTAL 17027 8491 50%
=========================== short test summary info ============================
FAILED tests/test_trainer.py::test_trainer - sklearn.exceptions.NotFittedError: This Pipeline instance is not fitted yet...
= 1 failed, 274 passed, 5 skipped, 1 xfailed, 453 warnings in 178.38s (0:02:58) =
[taskcluster 2026-06-12T02:28:30.526Z] Exit Code: 1
[taskcluster 2026-06-12T02:28:30.526Z] User Time: 42.172ms
[taskcluster 2026-06-12T02:28:30.526Z] Kernel Time: 61.636ms
[taskcluster 2026-06-12T02:28:30.526Z] Wall Time: 3m58.235426549s
[taskcluster 2026-06-12T02:28:30.526Z] Average Available System Memory: 6.11 GiB
[taskcluster 2026-06-12T02:28:30.526Z] Average System Memory Used: 1.64 GiB
[taskcluster 2026-06-12T02:28:30.526Z] Peak System Memory Used: 1.87 GiB
[taskcluster 2026-06-12T02:28:30.526Z] Total System Memory: 7.75 GiB
[taskcluster 2026-06-12T02:28:30.526Z] Result: FAILED
[taskcluster 2026-06-12T02:28:30.526Z] === Task Finished ===
[taskcluster 2026-06-12T02:28:30.526Z] Task Duration: 3m58.235903517s
[taskcluster:error] exit status 1
Loading