-
Notifications
You must be signed in to change notification settings - Fork 1.1k
Add Galaxy tutorial for breast cancer spatial transcriptomics analysis from Galaxy-EISTA #7025
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Draft
khaled196
wants to merge
25
commits into
galaxyproject:main
Choose a base branch
from
bioinfbrad:eista
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Draft
Changes from all commits
Commits
Show all changes
25 commits
Select commit
Hold shift + click to select a range
3ed4429
Create spatial-brest-cancer-tme-EISTA tutorial
khaled196 ac2a16a
Merge branch 'galaxyproject:main' into eista
khaled196 43df93e
add the usecase to the tutirual needs quistions and testing
khaled196 2589008
Merge branch 'galaxyproject:main' into eista
khaled196 f2b3d79
add spatial tutorial
khaled196 7f73cf4
remove spatial from imaging
khaled196 0eadb15
Update topics/single-cell/tutorials/spatial-breast-cancer-tme-EISTA/t…
khaled196 0e73d3f
Add spatial transcriptomics workflow test
khaled196 c5dc266
Update topics/single-cell/tutorials/spatial-breast-cancer-tme-EISTA/t…
khaled196 9fc5547
Update topics/single-cell/tutorials/spatial-breast-cancer-tme-EISTA/t…
khaled196 ac10818
remove test data and use zenodo and adress Amir comments
khaled196 8164ba1
add images
khaled196 8a1f13b
remove introduction header
khaled196 ab635af
change file names
khaled196 609ef97
Merge branch 'main' into eista
khaled196 d2dc863
update file name
khaled196 eb13d97
fix the name
khaled196 6668211
validate the tutorial manualy and update outptus
khaled196 8bda7dd
Remove image with newline in filename
khaled196 2f77497
update time 3h is enugh
khaled196 ab761d1
fix quistions hvg
khaled196 354000d
remove preserve the x as to counts
khaled196 37eb3db
cleaner table
khaled196 9b4589d
cleaner table
khaled196 ec81d7c
I will fix the rest later
khaled196 File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
Binary file added
BIN
+21.6 KB
topics/single-cell/images/spatial-breast-cancer-tme/celltypist_dotplot.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+42.2 KB
topics/single-cell/images/spatial-breast-cancer-tme/hvg_selection_plot.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+377 KB
...s/single-cell/images/spatial-breast-cancer-tme/leiden_resolution_comparison.png
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. From this plot, I don't think there are only 2 cell types here |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+502 KB
topics/single-cell/images/spatial-breast-cancer-tme/pca_qc_covariates.png
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I think the total count should be regressed out, no? |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+108 KB
topics/single-cell/images/spatial-breast-cancer-tme/qc_plots_after_filtering.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+108 KB
topics/single-cell/images/spatial-breast-cancer-tme/qc_plots_before_filtering.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+151 KB
topics/single-cell/images/spatial-breast-cancer-tme/ranked_genes_plot.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+672 KB
topics/single-cell/images/spatial-breast-cancer-tme/spatial_qc_after_filtering.png
|
khaled196 marked this conversation as resolved.
|
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+658 KB
...cs/single-cell/images/spatial-breast-cancer-tme/spatial_qc_before_filtering.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+27 KB
topics/single-cell/images/spatial-breast-cancer-tme/squidpy_centrality_scores.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+24.4 KB
...ngle-cell/images/spatial-breast-cancer-tme/squidpy_neighbourhood_enrichment.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+466 KB
topics/single-cell/images/spatial-breast-cancer-tme/umap_qc_covariates.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
14 changes: 14 additions & 0 deletions
14
topics/single-cell/tutorials/spatial-breast-cancer-tme-EISTA/data-library.yaml
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,14 @@ | ||
| --- | ||
| destination: | ||
| type: library | ||
| name: GTN - Material | ||
| description: Galaxy Training Network Material | ||
| synopsis: Galaxy Training Network Material | ||
| items: | ||
| - name: Spatial transcriptomics analysis of a breast cancer section in Galaxy | ||
| description: Prepared SpatialData input derived from the 10x Genomics Human Breast Cancer, Block A Section 1 dataset | ||
| items: | ||
| - url: https://zenodo.org/api/records/21792657/files/V1_Breast_Cancer_Block_A_Section_1.spatialdata.zip/content | ||
| src: url | ||
| ext: spatialdata.zip | ||
| info: https://zenodo.org/records/21792657 |
3 changes: 3 additions & 0 deletions
3
topics/single-cell/tutorials/spatial-breast-cancer-tme-EISTA/faqs/index.md
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,3 @@ | ||
| --- | ||
| layout: faq-page | ||
| --- |
212 changes: 212 additions & 0 deletions
212
topics/single-cell/tutorials/spatial-breast-cancer-tme-EISTA/tutorial.bib
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,212 @@ | ||
| @article{Batut2018, | ||
| doi = {10.1016/j.cels.2018.05.012}, | ||
| url = {https://doi.org/10.1016/j.cels.2018.05.012}, | ||
| year = {2018}, | ||
| month = jun, | ||
| publisher = {Elsevier {BV}}, | ||
| volume = {6}, | ||
| number = {6}, | ||
| pages = {752--758.e1}, | ||
| author = {Batut, B{\'{e}}r{\'{e}}nice and Hiltemann, Saskia and Bagnacani, Andrea and Baker, Dannon and Bhardwaj, Vivek and Blank, Clemens and Bretaudeau, Anthony and Brillet-Gu{\'{e}}guen, Loraine and \v{C}ech, Martin and Chilton, John and Clements, Dave and Doppelt-Azeroual, Olivia and Erxleben, Anika and Freeberg, Mallory Ann and Gladman, Simon and Hoogstrate, Youri and Hotz, Hans-Rudolf and Houwaart, Torsten and Jagtap, Pratik and Larivi{\`{e}}re, Delphine and Le Corguill{\'{e}}, Gildas and Manke, Thomas and Mareuil, Fabien and Ram{\'{i}}rez, Fidel and Ryan, Devon and Sigloch, Florian Christoph and Soranzo, Nicola and Wolff, Joachim and Videm, Pavankumar and Wolfien, Markus and Wubuli, Aisanjiang and Yusuf, Dilmurat and Taylor, James and Backofen, Rolf and Nekrutenko, Anton and Gr{\"{u}}ning, Bj{\"{o}}rn}, | ||
| title = {Community-Driven Data Analysis Training for Biology}, | ||
| journal = {Cell Systems} | ||
| } | ||
|
|
||
| @online{gtn-website, | ||
| author = {{GTN community}}, | ||
| title = {GTN Training Materials: Collection of tutorials developed and maintained by the worldwide Galaxy community}, | ||
| url = {https://training.galaxyproject.org}, | ||
| urldate = {2026-07-06} | ||
| } | ||
|
|
||
| @online{TenXBreastCancerBlockA, | ||
| author = {{10x Genomics}}, | ||
| title = {Human Breast Cancer (Block A Section 1) Spatial Gene Expression dataset}, | ||
| year = {2020}, | ||
| url = {https://www.10xgenomics.com/datasets/human-breast-cancer-block-a-section-1-1-standard-1-1-0}, | ||
| urldate = {2026-08-05} | ||
| } | ||
|
|
||
| @article{Wolf2018Scanpy, | ||
| doi = {10.1186/s13059-017-1382-0}, | ||
| url = {https://doi.org/10.1186/s13059-017-1382-0}, | ||
| year = {2018}, | ||
| month = feb, | ||
| publisher = {Springer Science and Business Media LLC}, | ||
| volume = {19}, | ||
| number = {1}, | ||
| author = {Wolf, F. Alexander and Angerer, Philipp and Theis, Fabian J.}, | ||
| title = {{SCANPY}: large-scale single-cell gene expression data analysis}, | ||
| journal = {Genome Biology} | ||
| } | ||
|
|
||
| @article{Virshup2024AnnData, | ||
| doi = {10.21105/joss.04371}, | ||
| url = {https://doi.org/10.21105/joss.04371}, | ||
| year = {2024}, | ||
| publisher = {The Open Journal}, | ||
| volume = {9}, | ||
| number = {101}, | ||
| pages = {4371}, | ||
| author = {Virshup, Isaac and Rybakov, Sergei and Theis, Fabian J. and Angerer, Philipp and Wolf, F. Alexander}, | ||
| title = {anndata: Access and store annotated data matrices}, | ||
| journal = {Journal of Open Source Software} | ||
| } | ||
|
|
||
| @article{Marconato2024SpatialData, | ||
| doi = {10.1038/s41592-024-02212-x}, | ||
| url = {https://doi.org/10.1038/s41592-024-02212-x}, | ||
| year = {2024}, | ||
| publisher = {Springer Science and Business Media LLC}, | ||
| volume = {21}, | ||
| pages = {2196--2209}, | ||
| author = {Marconato, Luca and Palla, Giovanni and Yamauchi, Kevin A. and Virshup, Isaac and Heumos, Lukas and Treis, Tim and Vierdag, Wouter-Michiel and Huang, Xiaojie and Eze, Valentine C. and Papatheodorou, Irene and Rozenblatt-Rosen, Orit and Regev, Aviv and Theis, Fabian J. and Stegle, Oliver}, | ||
| title = {{SpatialData}: an open and universal data framework for spatial omics}, | ||
| journal = {Nature Methods} | ||
| } | ||
|
|
||
| @article{Palla2022Squidpy, | ||
| doi = {10.1038/s41592-021-01358-2}, | ||
| url = {https://doi.org/10.1038/s41592-021-01358-2}, | ||
| year = {2022}, | ||
| publisher = {Springer Science and Business Media LLC}, | ||
| volume = {19}, | ||
| pages = {171--178}, | ||
| author = {Palla, Giovanni and Spitzer, Hannah and Klein, Michal and others}, | ||
| title = {Squidpy: a scalable framework for spatial omics analysis}, | ||
| journal = {Nature Methods} | ||
| } | ||
|
|
||
| @article{Xu2023CellTypist, | ||
| doi = {10.1016/j.cell.2023.11.026}, | ||
| url = {https://doi.org/10.1016/j.cell.2023.11.026}, | ||
| year = {2023}, | ||
| publisher = {Elsevier BV}, | ||
| volume = {186}, | ||
| number = {26}, | ||
| pages = {5876--5891.e20}, | ||
| author = {Xu, Chuan and Prete, Martin and Webb, Simone and Jardine, Laura and Stewart, Benjamin J. and Hoo, Regina and He, Peng and Meyer, Kerstin B. and Teichmann, Sarah A.}, | ||
| title = {Automatic cell-type harmonization and integration across Human Cell Atlas datasets}, | ||
| journal = {Cell} | ||
| } | ||
|
|
||
| @online{CellTypistDocs, | ||
| author = {{CellTypist developers}}, | ||
| title = {CellTypist: automated cell type annotation for scRNA-seq datasets}, | ||
| url = {https://www.celltypist.org/}, | ||
| urldate = {2026-07-06} | ||
| } | ||
|
|
||
| @article{Dimitrov2022Liana, | ||
| doi = {10.1038/s41467-022-30755-0}, | ||
| url = {https://doi.org/10.1038/s41467-022-30755-0}, | ||
| year = {2022}, | ||
| publisher = {Springer Science and Business Media LLC}, | ||
| volume = {13}, | ||
| number = {1}, | ||
| pages = {3224}, | ||
| author = {Dimitrov, Daniel and T{\"u}rei, D{\'{e}}nes and Garrido-Rodriguez, Mart{\'{i}}n and others}, | ||
| title = {Comparison of methods and resources for cell-cell communication inference from single-cell RNA-Seq data}, | ||
| journal = {Nature Communications} | ||
| } | ||
|
|
||
| @article{Dimitrov2024LianaPlus, | ||
| doi = {10.1038/s41556-024-01469-w}, | ||
| url = {https://doi.org/10.1038/s41556-024-01469-w}, | ||
| year = {2024}, | ||
| publisher = {Springer Science and Business Media LLC}, | ||
| volume = {26}, | ||
| pages = {1613--1622}, | ||
| author = {Dimitrov, Daniel and Schaefer, Martin H. and others}, | ||
| title = {{LIANA+} provides an all-in-one framework for cell-cell communication inference}, | ||
| journal = {Nature Cell Biology} | ||
| } | ||
|
|
||
| @article{Janesick2023BreastTME, | ||
| doi = {10.1038/s41467-023-43458-x}, | ||
| url = {https://doi.org/10.1038/s41467-023-43458-x}, | ||
| year = {2023}, | ||
| publisher = {Springer Science and Business Media LLC}, | ||
| volume = {14}, | ||
| pages = {8353}, | ||
| author = {Janesick, Amanda and Shelansky, Robert and Gottscho, Andrew D. and others}, | ||
| title = {High resolution mapping of the tumor microenvironment using integrated single-cell, spatial and in situ analysis}, | ||
| journal = {Nature Communications} | ||
| } | ||
|
|
||
| @article{Wang2024TNBCSpatial, | ||
| doi = {10.1038/s41467-024-54145-w}, | ||
| url = {https://doi.org/10.1038/s41467-024-54145-w}, | ||
| year = {2024}, | ||
| publisher = {Springer Science and Business Media LLC}, | ||
| volume = {15}, | ||
| pages = {10232}, | ||
| author = {Wang, Xiaoyan and Venet, David and Lifrange, Fanny and others}, | ||
| title = {Spatial transcriptomics reveals substantial heterogeneity in triple-negative breast cancer with potential clinical implications}, | ||
| journal = {Nature Communications} | ||
| } | ||
|
|
||
| @article{Mehraj2021BreastTME, | ||
| author = {Mehraj, Umar and Ganai, Rais A. and Macha, Muzafar A. and Hamid, Abid and Zargar, Mohammed A. and Bhat, Ajaz A. and Nasser, Mohd Wasim and Haris, Mohammad and Batra, Surinder K. and Alshehri, Badr and Al-Baradie, Raed S. and Mir, Mohammad A. and Wani, Nisar A.}, | ||
| title = {The tumor microenvironment as driver of stemness and therapeutic resistance in breast cancer: New challenges and therapeutic opportunities}, | ||
| journal = {Cellular Oncology}, | ||
| year = {2021}, | ||
| volume = {44}, | ||
| number = {6}, | ||
| pages = {1209--1229}, | ||
| doi = {10.1007/s13402-021-00634-9}, | ||
| url = {https://doi.org/10.1007/s13402-021-00634-9} | ||
| } | ||
|
|
||
| @article{Croizer2024SpatialCAF, | ||
| author = {Croizer, Hugo and Mhaidly, Rana and Kieffer, Yann and Gentric, Geraldine and Djerroudi, Lounes and Leclere, Renaud and Pelon, Floriane and Robley, Catherine and Bohec, Mylene and Meng, Arnaud and Meseure, Didier and Romano, Emanuela and Baulande, Sylvain and Peltier, Agathe and Vincent-Salomon, Anne and Mechta-Grigoriou, Fatima}, | ||
| title = {Deciphering the spatial landscape and plasticity of immunosuppressive fibroblasts in breast cancer}, | ||
| journal = {Nature Communications}, | ||
| year = {2024}, | ||
| volume = {15}, | ||
| pages = {2806}, | ||
| doi = {10.1038/s41467-024-47068-z}, | ||
| url = {https://doi.org/10.1038/s41467-024-47068-z} | ||
| } | ||
|
|
||
| @article{Stahl2016SpatialTranscriptomics, | ||
| author = {St{\aa}hl, Patrik L. and Salm{\'e}n, Fredrik and Vickovic, Sanja and Lundmark, Anna and Fern{\'a}ndez Navarro, Jos{\'e} and Magnusson, Jens and Giacomello, Stefania and Asp, Michaela and Westholm, Jakub O. and Huss, Mikael and Mollbrink, Annelie and Linnarsson, Sten and Codeluppi, Simone and Borg, {\AA}ke and Pont{\'e}n, Fredrik and Costea, Paul Igor and Sahl{\'e}n, Pelin and Mulder, Jan and Bergmann, Olaf and Lundeberg, Joakim and Fris{\'e}n, Jonas}, | ||
| title = {Visualization and analysis of gene expression in tissue sections by spatial transcriptomics}, | ||
| journal = {Science}, | ||
| year = {2016}, | ||
| volume = {353}, | ||
| number = {6294}, | ||
| pages = {78--82}, | ||
| doi = {10.1126/science.aaf2403}, | ||
| url = {https://doi.org/10.1126/science.aaf2403} | ||
| } | ||
|
|
||
| @article{Rao2021TissueArchitecture, | ||
| author = {Rao, Anjali and Barkley, Dalia and Fran{\c{c}}a, Gustavo S. and Yanai, Itai}, | ||
| title = {Exploring tissue architecture using spatial transcriptomics}, | ||
| journal = {Nature}, | ||
| year = {2021}, | ||
| volume = {596}, | ||
| pages = {211--220}, | ||
| doi = {10.1038/s41586-021-03634-9}, | ||
| url = {https://doi.org/10.1038/s41586-021-03634-9} | ||
| } | ||
|
|
||
|
|
||
| @article{Kumar2023HumanBreastAtlas, | ||
| author = {Kumar, Tapsi and Nee, Kevin and Wei, Runmin and He, Siyuan and Nguyen, Quy H. and others}, | ||
| title = {A spatially resolved single-cell genomic atlas of the adult human breast}, | ||
| journal = {Nature}, | ||
| year = {2023}, | ||
| volume = {620}, | ||
| pages = {181--191}, | ||
| doi = {10.1038/s41586-023-06252-9}, | ||
| url = {https://doi.org/10.1038/s41586-023-06252-9} | ||
| } | ||
|
|
||
| @online{CellTypistModels, | ||
| author = {{CellTypist developers}}, | ||
| title = {CellTypist model list}, | ||
| url = {https://www.celltypist.org/models}, | ||
| urldate = {2026-08-05} | ||
| } |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Are these two the only cell types in the data?
Can you please compare it to other papers/trainings using this data to check this?
thanks